| Diligence status | Priority 1 | Priority 2 | Priority 3 |
|---|
| Current askValues / evidence differ | $360,000USD LISTING-STATED Listing only · high support confidenceWhy we believe thisActive asking price, not a value conclusion. Research current as of 2026-09-05 View source | $289,900USD LISTING-STATED Listing only · high support confidenceWhy we believe thisApproximate current ask after September 3 reduction. Research current as of 2026-09-05 View source | $220,000USD LISTING-STATED Listing only · high support confidenceWhy we believe thisApproximate current asking price. Research current as of 2026-09-05 View source |
|---|
| Unit configurationValues / evidence differ | - Two bedroom one bath units
- 2
- One bedroom one bath units
- 2
Dwelling unitsLISTING-STATEDCONFLICT FLAG Multi source corroboration · high support confidenceWhy we believe thisCurrent marketing totals 6BR/4BA; appraisal-derived characteristics report 4BR/3.5BA. Research current as of 2026-09-05 View sourceView source | - Three bedroom two bath units
- 2
Dwelling unitsLISTING-STATED Multi source corroboration · high support confidenceWhy we believe thisLegal two-unit status remains unverified. Research current as of 2026-09-05 View sourceView source | - Bedrooms
- 2
- Bathrooms
- 1
- Approximate square feet
- 1,019
- Bedrooms
- 3
- Bathrooms
- 1
- Approximate square feet
- 1,123
Dwelling unitsLISTING-STATED Listing only · high support confidenceWhy we believe thisExact address-to-unit mapping still requires seller documentation. Research current as of 2026-09-05 View source |
|---|
| Year builtValues / evidence differ | 1949Year LISTING-STATED Multi source corroboration · high support confidenceWhy we believe thisConsistent secondary sources; direct authoritative record not archived. Research current as of 2026-09-05 View sourceView source | 2020Year LISTING-STATED Multi source corroboration · high support confidenceWhy we believe thisStrongly corroborated secondary field; direct record not archived. Research current as of 2026-09-05 View sourceView source | 1922Year LISTING-STATED Multi source corroboration · high support confidenceWhy we believe thisStrong secondary corroboration; direct authoritative record not archived. Research current as of 2026-09-05 View sourceView source |
|---|
| Building areaValues / evidence differ | 2,876Square feet LISTING-STATED Multi source corroboration · high support confidenceWhy we believe thisConsistent secondary/listing reproduction; no direct survey or CAD sheet archived. Research current as of 2026-09-05 View sourceView sourceView source | - Whole property reported
- 1,438
- Child side reported each
- 872
- Child records implied aggregate
- 1,744
Square feetCONFLICT Authoritative reproduction · medium support confidenceWhy we believe thisMaterial discrepancy requires direct CAD/plans, survey, appraisal, or professional measurement. Research current as of 2026-09-05 View sourceView sourceView source | 2,143Square feet LISTING-STATED Multi source corroboration · high support confidenceWhy we believe thisStrong secondary corroboration; direct authoritative record not archived. Research current as of 2026-09-05 View sourceView source |
|---|
| Current lease rent | UNKNOWNUSD per month UNKNOWN Unknown basis · low support confidenceWhy we believe thisRent roll, executed leases, and collections evidence required. Research current as of 2026-09-05 No source attached | UNKNOWNUSD per month UNKNOWN Unknown basis · low support confidenceWhy we believe thisRent roll and executed leases required. Research current as of 2026-09-05 No source attached | UNKNOWNUSD per month UNKNOWN Unknown basis · low support confidenceWhy we believe thisBoth leases, payment evidence, and rent/address mapping are required. Research current as of 2026-09-05 No source attached |
|---|
| Legal-use status | UNKNOWN UNKNOWN Unknown basis · low support confidenceWhy we believe thisNo directly archived legal-use, certificate-of-occupancy, or lawful-nonconforming evidence. Research current as of 2026-09-05 View sourceView source | UNKNOWN UNKNOWN Unknown basis · low support confidenceWhy we believe thisNo directly archived authoritative legal-unit or CO evidence. Research current as of 2026-09-05 View sourceView source | UNKNOWN UNKNOWN Unknown basis · low support confidenceWhy we believe thisPhysical configuration does not establish lawful duplex use. Research current as of 2026-09-05 View sourceView source |
|---|
| Parcel evidenceValues / evidence differ | 480176000063004 LISTING-STATED Authoritative reproduction · high support confidenceWhy we believe thisRepeated public-record reproduction; direct McLennan CAD record still required. Research current as of 2026-09-05 View sourceView source | 480295000046001 LISTING-STATED Authoritative reproduction · high support confidenceWhy we believe thisRepeated public-record reproduction; direct CAD parcel still required. Research current as of 2026-09-05 View sourceView source | - Mcad style public record reproduction
- 480126030119003
- Current listing alternate identifier
- 1741339
CONFLICT Authoritative reproduction · medium support confidenceWhy we believe thisDo not treat the identifiers as equivalent; direct CAD reconciliation is required. Research current as of 2026-09-05 View sourceView source |
|---|
| ZoningValues / evidence differ | - Redfin reproduction
- R-3E
- Compass reproduction
- O-2/O2
CONFLICT Authoritative reproduction · low support confidenceWhy we believe thisDirect City GIS result required; zoning alone would not prove lawful four-unit use. Research current as of 2026-09-05 View sourceView source | R2 LISTING-STATED Authoritative reproduction · medium support confidenceWhy we believe thisSecondary zoning field; direct City GIS and legal-use evidence required. Research current as of 2026-09-05 View source | UNKNOWNUNKNOWNEvidence strength not recordedNot recorded in the current research file. |
|---|
| Flood | UNKNOWN UNKNOWN Unknown basis · low support confidenceWhy we believe thisNo parcel/building-footprint authoritative determination was captured. Research current as of 2026-09-05 View source | UNKNOWN UNKNOWN Unknown basis · low support confidenceWhy we believe thisExact parcel/building-footprint determination not captured. Research current as of 2026-09-05 View source | UNKNOWN UNKNOWN Unknown basis · low support confidenceWhy we believe thisExact parcel/building-footprint determination not captured. Research current as of 2026-09-05 View source |
|---|
| PermitsValues / evidence differ | UNKNOWN UNKNOWN Unknown basis · low support confidenceWhy we believe thisNo reproducible City permit record was captured; absence from research is not evidence of no permits. Research current as of 2026-09-05 View source | UNKNOWN UNKNOWN Unknown basis · low support confidenceWhy we believe thisDirect permit and final inspection records required. Research current as of 2026-09-05 View source | August 5, 2024 final gas test/line work involving five openings LISTING-STATED Authoritative reproduction · medium support confidenceWhy we believe thisUnderlying City permit record still must be archived. Research current as of 2024-08-05 View source |
|---|
| Supported market rent & confidence · whole property / month | Whole property · USD per monthCanonical supported range$3,650–$4,300 $3,650$4,300 ESTIMATEDmedium support confidence · Asking-rent context; executed rents remain UNKNOWN. Asking-rent-based stabilized range; the range is more important than the midpoint. Total context sourcesView source | Whole property · USD per monthDerived total context$2,600–$3,000 $2,600$3,000 DERIVEDmedium support confidence · Asking-rent context; executed rents remain UNKNOWN. Per-unit supported range × apparent unit count. This is derived context, not a canonical whole-property supported range. Public asking-rent support if the whole duplex is conveyed. Screening range only; not executed rent. Public asking-rent support, not executed rent. Apparent unit count used for derived total2Dwelling units DERIVED Model derived · high support confidenceWhy we believe thisSum of marketed unit mix. Legal two-unit status remains unverified. Research current as of 2026-09-05 View sourceView source Total context sourcesView sourceView sourceView sourceView sourceView sourceView sourceView sourceView sourceView sourceView source | Whole property · USD per monthCanonical supported range$1,995–$2,575 $1,995$2,575 ESTIMATEDmedium-low support confidence · Asking-rent context; executed rents remain UNKNOWN. Observed context span derived by adding the lowest and highest stated asks in the 2BR/1BA and 3BR/1BA sets; not a complete market survey. Listing-stated $1,000 + $1,200 total retained for screening because the frozen report found it plausible; not executed-rent evidence. Total context sourcesView sourceView sourceView sourceView sourceView sourceView sourceView sourceView source |
|---|
| Major conflicts | - Marketed unit count: 4. Four physical units are strongly supported by current marketing; assessor-derived characteristics conflict and legal use is unknown.
- Marketed unit mix: Two bedroom one bath units: 2 · One bedroom one bath units: 2. Current marketing totals 6BR/4BA; appraisal-derived characteristics report 4BR/3.5BA.
- Aggregate bed bath characteristics: Current marketing: 6BR/4BA · Appraisal derived reproduction: 4BR/3.5BA. Both reported configurations are preserved pending direct records and physical confirmation.
- Zoning: Redfin reproduction: R-3E · Compass reproduction: O-2/O2. Direct City GIS result required; zoning alone would not prove lawful four-unit use.
| - Building area: Whole property reported: 1,438 · Child side reported each: 872 · Child records implied aggregate: 1,744. Material discrepancy requires direct CAD/plans, survey, appraisal, or professional measurement.
| - Parcel identifier: Mcad style public record reproduction: 480126030119003 · Current listing alternate identifier: 1741339. Do not treat the identifiers as equivalent; direct CAD reconciliation is required.
|
|---|
| Seller evidence required | - Current rent roll
- Four executed leases and expiration schedule
- Collections and payment evidence
- Utility history and meter configuration
- Renovation records, invoices, and seller-held permits
| - Written whole-duplex conveyance confirmation
- Deed/title evidence and survey if available
- Plans or authoritative building-area documentation
- Rent roll and both executed leases
- Utility and meter configuration
| - Both executed leases
- Rent and physical-address mapping
- Lease expiration schedule and owner-occupancy availability
- Collections, deposits, and concessions
- Utility history and meter configuration
- System and repair history
|
|---|